|
Jahreswertung 2001 |
| E-Babies |
| Fahrer | 1. Lauf |
2. Lauf |
3. Lauf |
4. Lauf |
5. Lauf |
6. Lauf |
7. Lauf |
8. Lauf |
| Seifert, U | 200 | 143 | 161 | 161 | 180 | 161 | 200 | 161 |
| Topel, O | 180 | 68 | 68 | 95 | 126 | 95 | 68 | |
| Team Bommel | 161 | 81 | 56 | 110 | 68 | 56 | 56 | 56 |
| Sellin, M | 143 | 126 | 110 | 126 | 81 | 81 | ||
| Tarnovius,M | 126 | 110 | 81 | 68 | 45 | |||
| Gross,A | 200 | 200 | 200 | 200 | 180 | 126 | 200 | |
| Menger,A | 161 | 126 | 180 | 149 | 143 | 126 | ||
| Marter,F | 180 | 161 | 200 | 180 | 81 | |||
| Jerie, St | 143 | 56 | 143 | 180 | ||||
| Sellin,ST | 95 | |||||||
| Jakob,D | 110 | |||||||
| Kull,B. | 110 | 110 | 110 | |||||
| Hagert, U | 161 | 143 | ||||||
| Hanke, R | 95 | |||||||
| Ladewig, O | 68 | |||||||
| Schumann.B | 180 | 95 | 143 | 95 | 126 | 81 | 95 |
| E-2 WD |
| Fahrer | 1. Lauf | 2. Lauf |
3. Lauf |
4. Lauf |
5. Lauf |
6. Lauf |
7. Lauf |
8. Lauf |
| Wurm,R | 200 | 180 | 200 | 180 | 200 | |||
| Schumann,B | 180 | |||||||
| Weidner,O | 161 | 110 | 126 | 161 | 143 | 143 | 161 | 180 |
| Märker,P | 143 | |||||||
| Marsing,S | 126 | 143 | 143 | 143 | 161 | 161 | 200 | 161 |
| Gogolin,R | 110 | 126 | ||||||
| Materna,S | 200 | 180 | ||||||
| Team Gross | 161 | 161 | 200 | 200 | 180 | 180 | 200 | |
| Flieth,O | 180 | |||||||
| Metzner, F | 110 |
| E - 4WD |
| Fahrer | 1. Lauf |
2. Lauf |
3. Lauf |
4. Lauf |
5. Lauf |
6. Lauf |
7. Lauf |
8. Lauf |
| Kress,S | 200 | 180 | 200 | 161 | ||||
| Böhlke, K | 200 | |||||||
| Voigt,M | 180 | |||||||
| Aehle,H | 161 | 143 | ||||||
| Streuge,G | 143 | |||||||
| Wünsch,C | 126 | |||||||
| Gruhn,R | 110 | |||||||
| Berdichosky,R | 95 | 81 | ||||||
| Keßler,N | 81 | 161 | 143 | 110 | ||||
| Ulrich,C | 68 | |||||||
| Hudeck,M | 56 | 180 | 110 | 180 | 126 | 126 | 95 | 126 |
| Arnold,R | 45 | |||||||
| Werner,J | 35 | |||||||
| Hagert,U | 26 | 126 | 68 | 26 | 81 | 143 | 68 | |
| Karnauka,A | 18 | |||||||
| Trott,G | 11 | 18 | 45 | 81 | 56 | 161 | 56 | |
| Sellin,St | 5 | 56 | 45 | |||||
| Winter,M | 18 | |||||||
| Splett,C | ||||||||
| Schoetzau,A | 11 | |||||||
| Seitert,U | 110 | 56 | 126 | 56 | 143 | 110 | 81 | |
| Rudert,A | ||||||||
| Wedderin,M | 95 | 35 | ||||||
| Gross,Tino | 200 | 126 | 68 | 110 | 35 | 126 | 95 | |
| Gross,Tom | 143 | 95 | 143 | 95 | 56 | 35 | ||
| Trott,B | 81 | 11 | 56 | 45 | 26 | 18 | ||
| Tonert,R | 68 | 45 | ||||||
| Knaak,M | 45 | |||||||
| Steiner,C | 35 | |||||||
| Gillmann,D | 26 | |||||||
| Becker,S | 5 | |||||||
| Redmann,S | ||||||||
| Bögersh,S | 5 | |||||||
| Hradetzky, M | 200 | 200 | ||||||
| Pieper, St | 180 | 180 | ||||||
| Seidel, P | 161 | 200 | 161 | 110 | ||||
| Atajew, A | 143 | 81 | ||||||
| Flieth, O | 26 | 161 | 68 | 180 | ||||
| Kliebenst., G | ||||||||
| Plotnikow,Se | 110 | 95 | 180 | |||||
| Plotnikow,Sl | 95 | 161 | 68 | |||||
| Peter, N | 35 | 35 | ||||||
| Rummler, P | 18 | 18 | ||||||
| Jungmann,P | 26 | |||||||
| Brunn, S | 68 | 11 | ||||||
| Sellin, M | 200 | 45 | ||||||
| Kleinert, A | 81 | 26 | ||||||
| Pfeiffer, A | 35 |
| E - Offroad - Babies |
| Fahrer | 1. Lauf |
2. Lauf |
3. Lauf |
4. Lauf |
5. Lauf |
6. Lauf |
7. Lauf |
8. Lauf |
| Schumann,B | 200 | 180 | 200 | 200 | 126 | 161 | 200 | 200 |
| Hanke,R | 180 | 200 | 180 | 180 | 161 | 180 | 143 | 180 |
| Ladewig,O | 161 | 126 | 126 | 161 | 180 | 143 | 110 | 143 |
| Topel,O | 143 | 161 | 161 | 110 | 143 | 126 | 126 | |
| Fromm,P | 126 | 126 | ||||||
| Schönhoff,L | 110 | |||||||
| Gansert,F | 95 | |||||||
| Leopold,R | 143 | |||||||
| Liebeke,M | 110 | 95 | 110 | |||||
| Schmöckel, P | 126 | |||||||
| Rohde, K | 81 | |||||||
| Klaass, E | 143 | 143 | 200 | 200 | 180 | 161 |
| E - Offroad |
| Fahrer | 1. Lauf |
2. Lauf |
3. Lauf |
4. Lauf |
5. Lauf |
6. Lauf |
7. Lauf |
8. Lauf |
| Kress,S | 200 | 143 | 200 | 200 | ||||
| Peter,C | 180 | 200 | 180 | 200 | 180 | 180 | ||
| Materna,S | 161 | |||||||
| Hagert,U | 143 | 110 | 161 | 126 | 95 | 180 | 126 | |
| Klaaß,E | 126 | |||||||
| Horn,O | 110 | 81 | ||||||
| Hardtke,K | 143 | |||||||
| Jerie,Sv | 180 | 126 | 110 | 143 | 161 | 143 | ||
| Jerie,St | 126 | |||||||
| Sellin, M | 143 | 200 | 180 | 161 | 200 | 161 | ||
| Horn, A | 95 | 180 | 95 | |||||
| Marter, F | 200 | 161 | 110 | 143 | 95 | |||
| Bath,C | 161 | |||||||
| Rohde, K | 81 | |||||||
| Kleinert,A | 126 | |||||||
| Ladewig, O | 110 | |||||||
| Kull,B | 161 | 110 |